Cadmium [Cd]
IZA/IZA-Europe take care of the organization and Secretariat function of both the Zn and the Cd Consortia ICdA
For more information, please consult: www.reach-cadmium.eu
Contact: Andreea Savu (asavu@zinc.org)
Name | Formula | EINECS | CAS | Contact Point |
---|---|---|---|---|
Cadmium | Cd | 231-152-8 | 7440-43-9 | reach@zinc.org |
Cadmium Oxide | CdO | 215-146-2 | 1306-19-0 | reach@zinc.org |
Cadmium Hydroxide | Cd(OH)2 | 244-168-5 | 21041-95-2 | |
Cadmium Nitrate | Cd(NO3)2 | 233-710-6 | 10325-94-7 | reach@zinc.org |
Cadmium Carbonate | CdCO3 | 208-168-9 | 513-78-0 | reach@zinc.org |
Cadmium Sulphide | CdS | 215-147-8 | 1306-23-6 | reach@zinc.org |
Cadmium Sulfo Selenide (red) | CdSSe | 261-218-1 | 58339-34-7 | reach@zinc.org |
Cadmium Zinc Sulphide (yellow) | CdZnS | 232-466-8 | 2245699 | reach@zinc.org |
Cadmium Telluride | CdTe | 215-149-9 | 1306-25-8 | reach@zinc.org |
Cadmium Chloride | CdCl2 | 233-296-7 | 10108-64-2 | reach@zinc.org |
Cadmium Sulphate | CdSO4 | 233-331-6 | 10124-36-4 | reach@zinc.org |
Last page update: 15 January 2024