Manganese [Mn]
The Manganese REACH Administration (MARA) represents alloy producers, manufacturers and importers of inorganic manganese-based substances.
Further information on the Mn Consortium is available from the Secretariat (Dr Doreen McGough) and on the Mn consortium web page: http://www.manganese.org
Korean-Reach - LoA: The Manganese Consortium is working closely with consulting company Chemtopia, to address all inorganic Manganese-based related data-sharing issues under Korean-REACH. Chemtopia is an International Consulting firm that supports a wide variety of clients
https://reach-manganese.org/korean-reach-LoA
Mn-Consortium information sheet
Name | Formula | EINECS | CAS | Contact Point |
---|---|---|---|---|
Manganese | Mn | 231-105-1 | 7439-96-5 | reach@manganese.org |
Manganous Oxide | MnO | 215-695-8 | 1344-43-0 | reach@manganese.org |
Manganese Dioxide | MnO2 | 215-202-6 | 1313-13-9 | reach@manganese.org |
Tri-manganese Tetroxide | Mn3O4 | 215-266-5 | 1317-35-7 | reach@manganese.org |
Dimanganese Trioxide | Mn2O3 | 215-264-4 | 1317-34-6 | reach@manganese.org |
Manganese Carbonate | MnCO3 | 209-942-9 | 598-62-9 | reach@manganese.org |
Manganese Sulphate | MnSO4 | 232-089-9 | 7785-87-7 | reach@manganese.org |
Manganese Dinitrate | Mn(NO3)2 | 233-828-8 | 10377-66-9 | reach@manganese.org |
Manganese Chloride | MnCl2 | 231-869-6 | 7773-01-5 | reach@manganese.org |
Manganese Sulphide | MnS | 242-599-3 | 18820-29-6 | reach@manganese.org |
Slags, ferromanganese-manufg. | UVCB | 273-728-1 | 69012-28-8 | reach@manganese.org |
Slags, ferromanganese-manufg. | UVCB | 273-733-9 | 69012-33-5 | reach@manganese.org |
Sinter ore (Mn ores, reduced) | UVCB | 273-748-0 | 69012-49-3 | reach@manganese.org |
Last page update: 12 January 2024