Molybdenum [Mo]
Please visit the REACH Molybdenum Consortium Home Page for the list of 12 registered substances, all > 1000 tonnes, and further information such as reported uses. The Letter of Access page provides details about LoA process and deliverables, and the Buy Portal to place your LoA order on-line.
Website: www.molybdenumconsortium.org
General enquiries: sief@molybdenumconsortium.org
Mo-consortium information sheet
Name | Formula | EINECS | CAS | Contact Point |
---|---|---|---|---|
Roasted Molybdenite Concentrate (tech oxide) (UVCB) | 289-178-0 | 86089-09-0 | molybdenumconsortium.org | |
Molybdenum Trioxide (pure) | MoO3 | 215-204-7 | 1313-27-5 | molybdenumconsortium.org |
Molybdenum Metal | Mo | 231-107-2 | 7439-98-7 | molybdenumconsortium.org |
Sodium Molybdate | Na2Mo04 | 231-551-7 | 7631-95-0 | molybdenumconsortium.org |
Ammonium Dimolybdate | H4N.1/2Mo2O7 | 248-517-2 | 27546-07-2 | molybdenumconsortium.org |
Ammonium Heptamolybdate | H4N.1/6Mo7O24 | 234-722-4 | 12027-67-7 | molybdenumconsortium.org |
Ammonium Octamolybdate | H4N.1/4Mo8O26 | 235-650-6 | 12411-64-2 | molybdenumconsortium.org |
Ferromolybdenum (requires separate Mo Metal and Fe Metal registrations) | 304-589-8 | 94277-04-0 | molybdenumconsortium.org | |
Ferromolybdenum Slags (UVCB) | 282-217-2 | 84144-95-6 | molybdenumconsortium.org | |
Chemically-Produced | MoS2 | 215-263-9 | 1317-33-5 | molybdenumconsortium.org |
Molybdenum Dioxide | MoO2 | 242-637-9 | 18868-43-4 | molybdenumconsortium.org |
Calcium Molybdate | Ca.MoO4 | 232-192-9 | 7789-82-4 | molybdenumconsortium.org |
Last page update: 12 January 2024