Tellurium [Te]
In 2006 the Selenium-Tellurium Development Association (STDA) established a working group on REACH-related matters. Based on this working group the REACH Selenium & Tellurium Consortium was formed in 2008 with the aim to register selenium and tellurium compounds jointly.
Consortia Management GmbH has been appointed as secretariat and trustee by the Consortium as of April 2020.
For further information, please contact Doris Peters SeTeCo@consortia-management.com
Selenium/Tellurium Consortia Fact Sheet
Name | Formula | EINECS | CAS | Contact Point |
---|---|---|---|---|
Tellurium | Te | 236-813-4 | 13494-80-9 | SeTeCo@consortia-management.com |
Precipitate from tellurium containing acid solutions by copper metal cementation | UVCB containing copper tellurides and other metal | 943-528-5 | Not assigned | SeTeCo@consortia-management.com |
Tellurium dioxide | TeO2 | 231-193-1 | 7446-07-3 | SeTeCo@consortia-management.com |
Leach residues, tellurium | UVCB: Tellurium containing residues from lead prod | 273-814-9 | 69029-73-8 | SeTeCo@consortia-management.com |
Slags, tellurium | UVCB: Tellurium compounds, Te-Na-compounds | 273-828-5 | 69029-86-3 | SeTeCo@consortia-management.com |
Se-Te-Concentrates | UVCB | 932-075-9 | SeTeCo@consortia-management.com |
Last page update: 26 January 2024